Select a boat to see current status
Engine speed over time | Gear labels: F Forward R Reverse N Neutral
Engine temperature monitoring (Engine 1 & 2)
Bilge activations, aggressive driving, alerts
| Time | Type | Engine | Description |
|---|
Battery voltage monitoring (Engine 1 & 2)
| ID | Device ID | When | Payload |
|---|---|---|---|
| 112421 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T04:03:07\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207340\", \"lon\": \"26.108967\", \"speed\": \"0.00\", \"heading\": \"145.37\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 24, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112420 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T04:02:06\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207333\", \"lon\": \"26.108974\", \"speed\": \"0.00\", \"heading\": \"28.67\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 24, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112419 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T04:01:06\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207302\", \"lon\": \"26.109030\", \"speed\": \"0.00\", \"heading\": \"356.19\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 24, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112418 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T04:00:05\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207241\", \"lon\": \"26.109049\", \"speed\": \"0.00\", \"heading\": \"327.28\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 24, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112417 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T03:59:03\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207226\", \"lon\": \"26.109106\", \"speed\": \"0.00\", \"heading\": \"25.36\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 24, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
| Device ID | Last Seen | Voltage | Temp | Engine Hrs | Service Hrs | Sailing | Motoring |
|---|---|---|---|---|---|---|---|
| 00E1CC-0460 | 2026-02-09 04:03:07+02 | 13V | 24°C | 0.1h | 0.1h | 0.1h | 0h |
Current position and tracking path