Select a boat to see current status
Engine speed over time | Gear labels: F Forward R Reverse N Neutral
Engine temperature monitoring (Engine 1 & 2)
Bilge activations, aggressive driving, alerts
| Time | Type | Engine | Description |
|---|
Battery voltage monitoring (Engine 1 & 2)
| ID | Device ID | When | Payload |
|---|---|---|---|
| 112518 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T05:41:26\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207211\", \"lon\": \"26.109211\", \"speed\": \"0.00\", \"heading\": \"93.05\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 22, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112517 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T05:40:25\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207226\", \"lon\": \"26.109196\", \"speed\": \"0.00\", \"heading\": \"96.89\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 22, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112516 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T05:39:24\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207245\", \"lon\": \"26.109135\", \"speed\": \"0.48\", \"heading\": \"66.60\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 22, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112515 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T05:38:23\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207195\", \"lon\": \"26.109100\", \"speed\": \"0.51\", \"heading\": \"247.08\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 22, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
|
| 112514 | 00E1CC-0460 | "{\"ts\": \"2026-02-09T05:37:22\", \"data\": {\"engine1\": {\"gps\": {\"lat\": \"35.207211\", \"lon\": \"26.109152\", \"speed\": \"0.00\", \"heading\": \"50.57\"}, \"rpm\": 0, \"gear\": \"neutral\", \"mode\": \"stopped\", \"temp\": 22, \"bilge\": 0, \"motion\": \"anchored\", \"voltage\": 13.1}}, \"device_id\": \"00E1CC-0460\"}" |
| Device ID | Last Seen | Voltage | Temp | Engine Hrs | Service Hrs | Sailing | Motoring |
|---|---|---|---|---|---|---|---|
| 00E1CC-0460 | 2026-02-09 05:41:26+02 | 13.1V | 22°C | 0.1h | 0.1h | 0.1h | 0h |
Current position and tracking path